| VIN | 1FMJK1JT5FEF06962 |
| Stock Number | 16786 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Expedition EL |
| Package | King Ranch |
| Mileage | 118,929 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MAROON |
| Interior | BROWN |
| Base Curb Weight | 6135 lbs |
| Curb Weight - Front | 3051 lbs |
| Curb Weight - Rear | 3052 lbs |
| Length, Overall | 221.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 78.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Alloy | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| CD Player | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Radio Controls |
| Running Boards | Tow Hooks |
| Cooled Driver Seat | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
85,920 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $43,999
112,419 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,999
135,228 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $27,999
130,825 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $24,900
193,170 Miles,
Sport Utility,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,999
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.