VIN | 1FTFW1ED1NFB25670 |
Stock Number | 17241 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | F-150 |
Package | Limited |
Mileage | 20,973 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 23 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLUE |
Interior | GRAY |
Base Curb Weight | 4706 lbs |
Curb Weight - Front | 2809 lbs |
Curb Weight - Rear | 1896 lbs |
Length, Overall | 231.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 3.5L 6 Cyl. Hybrid |
Engine Displacement | 3.5L |
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Carbon Fiber Accents on Dashboard and Doors | Block Heater |
Fog Lights | Sunroof |
Trailer Hitch - Bumper | Trailer Hitch - Receiver |
Wheels - Alloy | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Trip Odometer |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Bedliner - Spray-In | Sliding Rear Window |
Tonneau Cover - Hard | Trailering Brake |
Memory Seats | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Steering | Tow Package |
V6 Cyl. Engine |
3.5L HYBRID, LIMITED, PANORAMIC SUNROOF, BACKUP & FRONT CAMERA, HEATED & COOLED LEATHER SEATS, NAVIGATION, HARD TONNEAU COVER, MASSAGING SEATS, TRAILER BACKUP, HEATED STEERING WHEEL, ADAPTIVE CRUISE CONTROL. THIS PICKUP DESERVES TO BE DRIVEN! CALL OR STOP BY TO TEST DRIVE THIS BEAUTIFUL RIDE!
12,198 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $37,900
49,791 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,600
24,585 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $38,900
70,232 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $58,900
71,202 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,100
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.