| VIN | 2FMHK6DC6BBD35667 |
| Stock Number | 15807 |
| Condition | USED |
| Year | 2011 |
| Make | Ford |
| Model | Flex |
| Package | Limited DVD ENTERTAINMENT-NAVIGATION-MOONROOF |
| Mileage | 79,271 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 4643 lbs |
| Length, Overall | 201.8 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.0 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
Advance Trac w/roll stability control
Dual front airbags w/Personal Safety System
Passenger sensing system
Side-impact airbags
2nd/3rd row safety canopy w/rollover sensor
Reverse sensing system
Rear child safety locks
Rear seat lower anchors & tethers for children (LATCH)
Tire pressure monitoring system
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| AM/FM Radio | CD Player |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
EXCELLENT CONDITION, ALL WHEEL DRIVE, DVD ENTERTAINMENT, LEATHER, MOONROOF, THIRD ROW SEATING, HEATED SEATS, BACKUP CAMERA, NAVIGATION,
46,622 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,988
58,673 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,888
35,263 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,888
25,349 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $30,600
30,423 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,999
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.