| Original Price: | $8,300 |
| 30 YEAR ANNIVERSARY DISCOUNT: | $3,000 |
| 30 YEAR ANNIVERSARY DISCOUNT: | $3,000 |
| Price: | $8,300 |
| VIN | 4S4WX98D584412576 |
| Stock Number | 16414 |
| Condition | USED |
| Year | 2008 |
| Make | Subaru |
| Model | Tribeca |
| Package | 7-Pass Ltd w-Navigation MOONROOF-LEATHER-BACKUP CAMERA |
| Mileage | 253,920 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | TAN |
| Base Curb Weight | 4250 lbs |
| Length, Overall | 191.5 in |
| Width, Max w/o mirrors | 73.9 in |
| Height, Overall | 66.4 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Driver/front passenger dual-stage air bags
Front seat side-impact air bags
Passenger Air Bag On/Off Switch
Rollover sensor
3-point seatbelts for all seat positions, height adjustable shoulder belt anchors
Rear seat outboard LATCH child seat anchors
Rear child safety locks
Active head restraints for driver/front passenger
| 4-Wheel Disc Brakes | Rear Defrost |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Changer |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Seats | Navigation System |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Vanity Mirrors | Psngr Arbg On/Off Cntrl |
| All Wheel Drive | Power Steering |
LOCAL TRADE, ALL WHEEL DRIVE, THIRD ROW SEATING, NAVIGATION, MOONROOF, HEATED LEATHER, BACKUP CAMERA, ALLOY WHEELS, REVERSE SENSORS,
201,423 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,999
159,078 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,999
220,612 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $8,888
33,655 Miles,
Sport Utility,
2.0L 4 Cyl. Gas TURBO,
AUTOMATIC,
GAS
Price: $24,499
45,195 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,888
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.