| VIN | 5TDBT48AX4S224593 |
| Stock Number | 16268 |
| Condition | USED |
| Year | 2004 |
| Make | Toyota |
| Model | Sequoia |
| Package | Limited |
| Mileage | 247,212 miles |
| Body Style | Sport Utility |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | GRAY |
| Base Curb Weight | 5295 lbs |
| Length, Overall | 203.9 in |
| Width, Max w/o mirrors | 78.0 in |
| Height, Overall | 76.2 in |
| Engine | 4.7L 8 Cyl. Gas |
| Engine Displacement | 4.7L |
Driver/front passenger airbags
3-point seat belts at all seating positions
Front seat belt force limiters & pretensioners
2nd/3rd row child restraint system (CRS) top tether anchors & ISO-FIX anchors
Child protector rear door locks
Side-impact door beams
Front crumple zone
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Alloy | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | Cassette Player |
| CD Player | JBL Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Heated Seats |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Traction Control |
| Vehicle Anti-theft | Running Boards |
| 12V Power Outlet | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Trailering Brake |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
LOCAL TRADE, 4 WHEEL DRIVE, LEATHER, MOONROOF, THIRD ROW SEATING, TOW PACKAGE, ALLOY WHEELS,
243,681 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,999
220,612 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $8,888
33,655 Miles,
Sport Utility,
2.0L 4 Cyl. Gas TURBO,
AUTOMATIC,
GAS
Price: $24,499
45,195 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,888
46,622 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,988
Notice: Prestige Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Prestige Auto Sales cannot be held responsible for inaccurate information provided by outside sources.While every reasonable effort is made to ensure the accuracy of this data, Prestige Auto Sales is not responsible for any errors or omissions contained in these pages. Since these vehicles are used, please remember that books, extra keys, remote entry keys, CD cartridges, etc..., do not always remain with vehicles throughout their life. We will not be responsible for these minor accessories. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.